Name | Published | Updated | Type | Duration | Direction |
---|---|---|---|---|---|
QIWI Qiwi Holdings Inc | Jan 15, 6:47 PM | Jan 15, 6:47 PM | Stock | Short-Term | |
AAPL Apple Inc | Jan 10, 9:15 AM | Jan 12, 3:30 PM | Stock | Mid-Term | |
MSFT Microsoft Corporation | Jan 11, 10:05 AM | Jan 13, 1:20 PM | Stock | Short-Term | |
TSLA Tesla Inc | Jan 8, 2:47 PM | Jan 14, 4:00 PM | Stock | Swing | |
AMZN Amazon.com Inc | Jan 9, 11:05 AM | Jan 13, 5:10 PM | Stock | Long-Term | |
NVDA NVIDIA Corporation | Jan 12, 10:22 AM | Jan 15, 2:00 PM | Stock | Short-Term | |
GOOGL Alphabet Inc | Jan 7, 1:10 PM | Jan 13, 11:25 AM | Stock | Mid-Term | |
META Meta Platforms Inc | Jan 6, 9:55 AM | Jan 14, 4:30 PM | Stock | Swing | |
NFLX Netflix Inc | Jan 9, 10:30 AM | Jan 12, 2:45 PM | Stock | Short-Term | |
BABA Alibaba Group Holding Ltd | Jan 11, 12:15 PM | Jan 15, 3:40 PM | Stock | Mid-Term |
Join thousands of traders and unlock your potential with iTrady